Universal Daily
Kalshi Demo Trader
Equity curve
Cumulative Demo/paper account historyReturn by category
Realized + unrealized P/LCategory filter
Tap a category to focus the signal feedRecent signals
Live rankingOpen positions
Current paper marksKXHIGHLAX-26JUL31-B82.5
Will the **high temp in LA** be 82-83Β° on Jul 31, 2026?
KXUFCFIGHT-26AUG01MILCOW-COW
Will Hailey Cowan win the Milosevic vs Cowan professional MMA fight scheduled for Aug 1, 2026?
KXUFCFIGHT-26AUG01SPALUC-LUC
Will Stephanie Bruna Luciano win the Spasic vs Luciano professional MMA fight scheduled for Aug 1, 2026?
KXUFCFIGHT-26AUG01MILCOW-MIL
Will Nina Milosevic win the Milosevic vs Cowan professional MMA fight scheduled for Aug 1, 2026?
KXUFCFIGHT-26AUG01REBPRE-REB
Will Mateusz Rebecki win the Rebecki vs Prepolec professional MMA fight scheduled for Aug 1, 2026?
KXUFCFIGHT-26AUG01JANGUG-JAN
Will Milos Janicic win the Janicic vs Gugnon professional MMA fight scheduled for Aug 1, 2026?
KXWNBATOTAL-26JUL31INDPDX-194
Indiana vs Portland women's Pro Basketball game: Over 193.5 points?
KXUFCFIGHT-26AUG01BLASTI-STI
Will Navajo Stirling win the Blachowicz vs Stirling professional MMA fight scheduled for Aug 1, 2026?
KXUFCFIGHT-26AUG01TODVAL-VAL
Will Robert Valentin win the Todorovic vs Valentin professional MMA fight scheduled for Aug 1, 2026?
KXUFCFIGHT-26AUG01JANGUG-GUG
Will Noah Gugnon win the Janicic vs Gugnon professional MMA fight scheduled for Aug 1, 2026?
KXWNBASPREAD-26JUL31INDPDX-IND20
Indiana wins the game by over 19.5 points?
KXWNBASPREAD-26JUL31INDPDX-IND11
Indiana wins the game by over 10.5 points?
System status
Services, scan freshness and storageIntelligence connectors
Recent Kalshi Demo orders
Immediate-or-cancelFull ranked decision table
| Category | Market | Time | YES bid/ask | NO bid/ask | Fair YES | Best edge | Confidence | Decision |
|---|---|---|---|---|---|---|---|---|
| Politics | KXAGCONF-26JUN05-SEP01 Will Trump's first announced Attorney General pick be confirmed as Attorney General before Sep 1, 2026? | 16.61h | 0.120 / 0.130 | 0.870 / 0.880 | 12.3% | NO -13.2% | 60% | WATCH liquid market, but no verified outside/official evidence |
| Politics | KXAGCONF-26JUN05-JAN01 Will Trump's first announced Attorney General pick be confirmed as Attorney General before Jan 1, 2027? | 16.61h | 0.430 / 0.450 | 0.550 / 0.570 | 44.9% | YES -13.5% | 57% | WATCH liquid market, but no verified outside/official evidence |
| Politics | KXAGCONF-26JUN05-OCT01 Will Trump's first announced Attorney General pick be confirmed as Attorney General before Oct 1, 2026? | 16.61h | 0.310 / 0.340 | 0.660 / 0.690 | 33.8% | YES -13.6% | 58% | WATCH liquid market, but no verified outside/official evidence |
| Politics | KXAGCONF-26JUN05-NOV01 Will Trump's first announced Attorney General pick be confirmed as Attorney General before Nov 1, 2026? | 16.61h | 0.330 / 0.360 | 0.640 / 0.670 | 34.9% | YES -14.9% | 55% | WATCH liquid market, but no verified outside/official evidence |
| Politics | KXHORMUZNORM-26MAR17-B260801 Will the 7-day moving average of transit calls through the Strait of Hormuz as reported by the IMF PortWatch be above 60 before August 1, 2026? | 9.42h | 0.430 / 0.040 | 0.960 / 0.570 | 17.2% | NO +23.9% | 80% | REJECT YES executable price too extreme |
| Politics | KXFEDCHAIRCONFIRMED-26AUG01 Will Trumpβs first officially announced pick for Chairman of the Federal Reserve be confirmed as Chairman of the Federal Reserve before Aug 1, 2026? | 0.02h | 0.980 / 0.990 | 0.010 / 0.020 | 93.5% | NO +2.4% | 70% | REJECT too close to decision time |
| Politics | KXPARDONSTRUMP-26JUL-17 Will between 10 and 24 people be pardoned in July 2026? | 9.43h | 0.000 / 0.890 | 0.110 / 1.000 | 1.0% | NO -13.4% | 45% | REJECT spread 0.890 exceeds limit |
| Politics | KX14AMENDCASE-26-AUG Will Trump's birthright citizenship order come into effect? | 9.43h | 0.010 / 1.000 | 0.000 / 0.990 | 98.6% | YES -13.4% | 47% | REJECT spread 0.990 exceeds limit |
| Politics | KXBILLSCOUNT-26JUL-1.0 Will 1 to 1 bills become law in Jul 2026? | 9.43h | 0.130 / 1.000 | 0.000 / 0.870 | 98.2% | YES -14.1% | 46% | REJECT spread 0.870 exceeds limit |
| Politics | KXHEGSETHANNOUNCEOUT-26APR-26SEP01 Will Pete Hegseth announce their departure as Secretary of Defense before Sep 1, 2026? | 16.61h | 0.040 / 0.060 | 0.940 / 0.960 | 5.3% | YES -14.4% | 55% | REJECT NO executable price too extreme |
| Politics | KXTRUMPTIME-26AUG01-H3 Will Trump post on Truth Social between 3:00 AM and 3:59 AM ET this week? | 9.43h | 0.230 / 1.000 | 0.000 / 0.770 | 65.8% | YES -36.9% | 58% | REJECT spread 0.770 exceeds limit |
| Politics | KXTRUMPMEET-26JUL-NMOD Donald Trump and Narendra Modi meet before Aug 1, 2026? | 10.03h | 0.220 / 1.000 | 0.000 / 0.780 | 65.2% | YES -37.5% | 57% | REJECT spread 0.780 exceeds limit |
| Politics | KXANTHROPICRESCIND-26JUN-26AUG01 Will the Department of Defense or the White House announce an official action rescinding, waiving, or materially modifying the supply-chain-risk designation or phaseout directive applicable to Anthropic, so as to permit federal government or Department of Defense use of Anthropic's AI models or services before Aug 1, 2026? | 0.02h | 0.130 / 1.000 | 0.000 / 0.870 | 60.7% | YES -41.9% | 57% | REJECT too close to decision time |
| Politics | KXTARIFFCHECKS-26-AUG Will it be reported that at least one million Americans have received checks of at least $1000 directly attributable to tariff revenue? | 0.02h | 0.110 / 0.950 | 0.050 / 0.890 | 50.5% | NO -42.0% | 54% | REJECT too close to decision time |
| Politics | KXPLATNERENDORSE-26JUL08-AUG01 Will Graham Platner endorse a specific person in the 2026 Maine Senate election before Aug 1, 2026? | 9.43h | 0.060 / 1.000 | 0.000 / 0.940 | 57.2% | YES -45.5% | 57% | REJECT spread 0.940 exceeds limit |
| Politics | KXSTOPTRADE-26AUG01 Will Donald Trump issue any executive action on imposing a comprehensive trade embargo on a new foreign country before Aug 1, 2026? | 0.02h | 0.020 / 0.950 | 0.050 / 0.980 | 46.0% | NO -46.8% | 49% | REJECT too close to decision time |
| Politics | KXLEAVEPOWELLGOV-26AUG01-27 Will Jerome Powell leave Member of the Board of Governors of the Federal Reserve System before Jan 1, 2027? | 9.43h | 0.010 / 0.950 | 0.050 / 0.990 | 45.5% | NO -47.2% | 51% | REJECT spread 0.940 exceeds limit |
| Politics | KXLEAVEPOWELLGOV-26AUG01 Will Jerome Powell leave Member of the Board of Governors of the Federal Reserve System before Aug 1, 2026? | 10.03h | 0.020 / 0.970 | 0.030 / 0.980 | 47.0% | NO -47.8% | 49% | REJECT spread 0.950 exceeds limit |
| Politics | KXAGCONF-26-AUG01 Will Trump's first announced Attorney General pick be confirmed as Attorney General before Aug 1, 2026? | 0.02h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.3% | 49% | REJECT too close to decision time |
| Politics | KXFCCBIG4-26JUN-26AUG01 Will FCC announce the revocation, cancellation, or denial/non-renewal of the broadcast license of any full-power ABC, CBS, NBC, or Fox television station before Aug 1, 2026? | 0.02h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT too close to decision time |
| Politics | KXFARMBILL-26MAY-AUG01 Will an omnibus, multiyear law that governs an array of agricultural and food programs become law before Aug 1, 2026? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Politics | KXLEAVEPOWELLGOV-26SEP01 Will Jerome Powell leave Member of the Board of Governors of the Federal Reserve System before Aug 1, 2026? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Politics | KXLEAVEPOWELLGOV-26OCT01 Will Jerome Powell leave Member of the Board of Governors of the Federal Reserve System before Aug 1, 2026? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Politics | KXLEAVEPOWELLGOV-26NOV01 Will Jerome Powell leave Member of the Board of Governors of the Federal Reserve System before Aug 1, 2026? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Politics | KXLEAVEPOWELLGOV-26DEC01 Will Jerome Powell leave Member of the Board of Governors of the Federal Reserve System before Aug 1, 2026? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Politics | KXLEAVEPOWELLGOV-27JUN01 Will Jerome Powell leave Member of the Board of Governors of the Federal Reserve System before Aug 1, 2026? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Politics | KXLEAVEPOWELLGOV-28JAN31 Will Jerome Powell leave Member of the Board of Governors of the Federal Reserve System before Aug 1, 2026? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Politics | KXEPSTEIN-26AUG01 Will Trump release any documents about Epstein's associates before Aug 1, 2026? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Politics | KXHEGSETHANNOUNCEOUT-26APR-AUG01 Will Pete Hegseth announce their departure as Secretary of Defense before Aug 1, 2026? | 0.02h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT too close to decision time |
| Politics | KXLABORANNOUNCE-26-AUG01 Will Donald Trump issue any official announcement (e.g., Truth Social post) on naming his nominee for Labor Secretary before Aug 1, 2026? | 0.02h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT too close to decision time |
| Politics | KXHEGSETHOUT-26APR-AUG01 Will Pete Hegseth be out as Secretary of Defense before Aug 1, 2026? | 0.02h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT too close to decision time |
| Politics | KXPRESSBRIEFINGCOUNT-26JUL-A3 Will the number of White House Press Briefings in Jul 2026 be at least 3? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Politics | KXPRESSBRIEFINGCOUNT-26JUL-A4 Will the number of White House Press Briefings in Jul 2026 be at least 4? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Politics | KXPRESSBRIEFINGCOUNT-26JUL-A5 Will the number of White House Press Briefings in Jul 2026 be at least 5? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Politics | KXPRESSBRIEFINGCOUNT-26JUL-A1 Will the number of White House Press Briefings in Jul 2026 be at least 1? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Politics | KXPRESSBRIEFINGCOUNT-26JUL-A2 Will the number of White House Press Briefings in Jul 2026 be at least 2? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Politics | KXSULYOKOUT-26MAY-AUG01 Will Tamas Sulyok be out as President of Hungary before Aug 1, 2026? | 0.02h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT too close to decision time |
| Politics | KXNYTHEAD-26JUL-T2 Will the number of full-width New York Times front page headlines be at least 2 in Jul 2026? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Politics | KXNYTHEAD-26JUL-T3 Will the number of full-width New York Times front page headlines be at least 3 in Jul 2026? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Politics | KXNYTHEAD-26JUL-T5 Will the number of full-width New York Times front page headlines be at least 5 in Jul 2026? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Politics | KXNYTHEAD-26JUL-T10 Will the number of full-width New York Times front page headlines be at least 10 in Jul 2026? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Politics | KXNYTHEAD-26JUL-T1 Will the number of full-width New York Times front page headlines be at least 1 in Jul 2026? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Politics | KXTRUMPTIME-26AUG01-H2 Will Trump post on Truth Social between 2:00 AM and 2:59 AM ET this week? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Politics | KXTRUMPTIME-26AUG01-H4 Will Trump post on Truth Social between 4:00 AM and 4:59 AM ET this week? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Politics | KXTRUMPPASSPORT-26-AUG01 Will it be reported that the United States Department of State issues one or more United States passports to U.S. citizens where the passport contains an image or visual representation of Donald Trumpβs face before Aug 1, 2026? | 0.02h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT too close to decision time |
| Politics | KXTRUMPMEET-26JUL-XJIN Donald Trump and Xi Jinping meet before Aug 1, 2026? | 10.03h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Politics | KXTRUMPMEET-26JUL-RPAH Donald Trump and Reza Pahlavi meet before Aug 1, 2026? | 10.03h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Politics | KXTRUMPMEET-26JUL-HJEF Donald Trump and Hakeem Jeffries meet before Aug 1, 2026? | 10.03h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Politics | KXTRUMPMEET-26JUL-LCHI Donald Trump and Lai Ching-te meet before Aug 1, 2026? | 10.03h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Politics | KXTRUMPMEET-26JUL-GNEW Donald Trump and Gavin Newsom meet before Aug 1, 2026? | 10.03h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Politics | KXTRUMPMEET-26JUL-ZMAM Donald Trump and Zohran Mamdani meet before Aug 1, 2026? | 10.03h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Politics | KXTRUMPMEET-26JUL-MCM Donald Trump and MarΓa Corina Machado meet before Aug 1, 2026? | 10.03h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Politics | KXTRUMPMEET-26JUL-JPOW Donald Trump and Jerome Powell meet before Aug 1, 2026? | 10.03h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Politics | KXTRUMPMEET-26JUL-CSCH Donald Trump and Chuck Schumer meet before Aug 1, 2026? | 10.03h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Politics | KXTRUMPMEET-26JUL-RDES Donald Trump and Ron DeSantis meet before Aug 1, 2026? | 10.03h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Politics | KXTRUMPMEET-26JUL-DROD Donald Trump and Delcy Rodriguez meet before Aug 1, 2026? | 10.03h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Politics | KXTRUMPMEET-26JUL-STAK Donald Trump and Sanae Takaichi meet before Aug 1, 2026? | 10.03h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Politics | KXFETTERMANSWITCH-26MAY-AUG01 Will John Fetterman leave the Democratic party before Aug 1, 2026? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 47.9% | NO -60.7% | 43% | REJECT spread 1.000 exceeds limit |
| Politics | KXJUDGECOUNT-26JUL-0 Will at least 1 judges be confirmed in Jul 2026? | 10.03h | 0.000 / 1.000 | 0.000 / 1.000 | 48.2% | NO -61.0% | 42% | REJECT spread 1.000 exceeds limit |
| Politics | KXJUDGECOUNT-26JUL-1 Will at least 2 judges be confirmed in Jul 2026? | 10.03h | 0.000 / 1.000 | 0.000 / 1.000 | 48.2% | NO -61.0% | 42% | REJECT spread 1.000 exceeds limit |
| Politics | KXJUDGECOUNT-26JUL-2 Will at least 3 judges be confirmed in Jul 2026? | 10.03h | 0.000 / 1.000 | 0.000 / 1.000 | 48.2% | NO -61.0% | 42% | REJECT spread 1.000 exceeds limit |
| Politics | KXJUDGECOUNT-26JUL-3 Will at least 4 judges be confirmed in Jul 2026? | 10.03h | 0.000 / 1.000 | 0.000 / 1.000 | 48.2% | NO -61.0% | 42% | REJECT spread 1.000 exceeds limit |
| Politics | KXJUDGECOUNT-26JUL-4 Will at least 5 judges be confirmed in Jul 2026? | 10.03h | 0.000 / 1.000 | 0.000 / 1.000 | 48.2% | NO -61.0% | 42% | REJECT spread 1.000 exceeds limit |
| Politics | KXJUDGECOUNT-26JUL-5 Will at least 6 judges be confirmed in Jul 2026? | 10.03h | 0.000 / 1.000 | 0.000 / 1.000 | 48.2% | NO -61.0% | 42% | REJECT spread 1.000 exceeds limit |
| Politics | KXJUDGECOUNT-26JUL-6 Will at least 7 judges be confirmed in Jul 2026? | 10.03h | 0.000 / 1.000 | 0.000 / 1.000 | 48.2% | NO -61.0% | 42% | REJECT spread 1.000 exceeds limit |
| Politics | KXJUDGECOUNT-26JUL-7 Will at least 8 judges be confirmed in Jul 2026? | 10.03h | 0.000 / 1.000 | 0.000 / 1.000 | 48.2% | NO -61.0% | 42% | REJECT spread 1.000 exceeds limit |
| Politics | KXJUDGECOUNT-26JUL-8 Will at least 9 judges be confirmed in Jul 2026? | 10.03h | 0.000 / 1.000 | 0.000 / 1.000 | 48.2% | NO -61.0% | 42% | REJECT spread 1.000 exceeds limit |
| Politics | KXJUDGECOUNT-26JUL-9 Will at least 10 judges be confirmed in Jul 2026? | 10.03h | 0.000 / 1.000 | 0.000 / 1.000 | 48.2% | NO -61.0% | 42% | REJECT spread 1.000 exceeds limit |
| Politics | KXBILLSCOUNT-26JUL-0.0 Will 0 to 0 bills become law in Jul 2026? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 48.2% | NO -61.0% | 42% | REJECT spread 1.000 exceeds limit |
| Politics | KXBILLSCOUNT-26JUL-2.0 Will 2 to 2 bills become law in Jul 2026? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 48.2% | NO -61.0% | 42% | REJECT spread 1.000 exceeds limit |
| Politics | KXBILLSCOUNT-26JUL-3.0 Will 3 to 3 bills become law in Jul 2026? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 48.2% | NO -61.0% | 42% | REJECT spread 1.000 exceeds limit |
| Politics | KXBILLSCOUNT-26JUL-4.0 Will 4 to 4 bills become law in Jul 2026? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 48.2% | NO -61.0% | 42% | REJECT spread 1.000 exceeds limit |
| Politics | KXBILLSCOUNT-26JUL-5.0 Will 5 to 5 bills become law in Jul 2026? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 48.2% | NO -61.0% | 42% | REJECT spread 1.000 exceeds limit |
| Politics | KXBILLSCOUNT-26JUL-6.0 Will 6 to 6 bills become law in Jul 2026? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 48.2% | NO -61.0% | 42% | REJECT spread 1.000 exceeds limit |
| Politics | KXBILLSCOUNT-26JUL-7.0 Will 7 to 7 bills become law in Jul 2026? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 48.2% | NO -61.0% | 42% | REJECT spread 1.000 exceeds limit |
| Politics | KXLAGODAYS-26JUL-0 Will Trump make 0 trips to Mar-a-Lago as President in Jul 2026? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 48.2% | NO -61.0% | 42% | REJECT spread 1.000 exceeds limit |
| Politics | KXLAGODAYS-26JUL-1 Will Trump make 1 trips to Mar-a-Lago as President in Jul 2026? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 48.2% | NO -61.0% | 42% | REJECT spread 1.000 exceeds limit |
| Politics | KXLAGODAYS-26JUL-2 Will Trump make 2 trips to Mar-a-Lago as President in Jul 2026? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 48.2% | NO -61.0% | 42% | REJECT spread 1.000 exceeds limit |
| Politics | KXLAGODAYS-26JUL-3 Will Trump make 3 trips to Mar-a-Lago as President in Jul 2026? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 48.2% | NO -61.0% | 42% | REJECT spread 1.000 exceeds limit |
| Politics | KXLAGODAYS-26JUL-4 Will Trump make 4 trips to Mar-a-Lago as President in Jul 2026? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 48.2% | NO -61.0% | 42% | REJECT spread 1.000 exceeds limit |
| Politics | KXPARDONSTRUMP-26JUL-62 Will between 25 and 99 people be pardoned in July 2026? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 48.2% | NO -61.0% | 42% | REJECT spread 1.000 exceeds limit |
| Politics | KXPARDONSTRUMP-26JUL-174 Will between 100 and 249 people be pardoned in July 2026? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 48.2% | NO -61.0% | 42% | REJECT spread 1.000 exceeds limit |
| Politics | KXPARDONSTRUMP-26JUL-124 Will above 249 people be pardoned in July 2026? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 48.2% | NO -61.0% | 42% | REJECT spread 1.000 exceeds limit |
| Politics | KXPARDONSTRUMP-26JUL-0 Will exactly 0 people be pardoned in July 2026? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 48.2% | NO -61.0% | 42% | REJECT spread 1.000 exceeds limit |
| Politics | KXPARDONSTRUMP-26JUL-1 Will exactly 1 people be pardoned in July 2026? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 48.2% | NO -61.0% | 42% | REJECT spread 1.000 exceeds limit |
| Politics | KXPARDONSTRUMP-26JUL-2 Will exactly 2 people be pardoned in July 2026? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 48.2% | NO -61.0% | 42% | REJECT spread 1.000 exceeds limit |
| Politics | KXPARDONSTRUMP-26JUL-6 Will between 3 and 9 people be pardoned in July 2026? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 48.2% | NO -61.0% | 42% | REJECT spread 1.000 exceeds limit |
| Politics | KXTRUMPDELETE-26JUL-A1 Will the number of Trump Truths deleted in Jul 2026 be at least 1? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 48.2% | NO -61.0% | 42% | REJECT spread 1.000 exceeds limit |
| Politics | KXTRUMPDELETE-26JUL-A3 Will the number of Trump Truths deleted in Jul 2026 be at least 3? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 48.2% | NO -61.0% | 42% | REJECT spread 1.000 exceeds limit |
| Politics | KXTRUMPDELETE-26JUL-A5 Will the number of Trump Truths deleted in Jul 2026 be at least 5? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 48.2% | NO -61.0% | 42% | REJECT spread 1.000 exceeds limit |
| Politics | KXTRUMPDELETE-26JUL-A10 Will the number of Trump Truths deleted in Jul 2026 be at least 10? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 48.2% | NO -61.0% | 42% | REJECT spread 1.000 exceeds limit |
| Politics | KXTRUMPDELETE-26JUL-A15 Will the number of Trump Truths deleted in Jul 2026 be at least 15? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 48.2% | NO -61.0% | 42% | REJECT spread 1.000 exceeds limit |
| Politics | KXTRUMPDELETE-26JUL-A20 Will the number of Trump Truths deleted in Jul 2026 be at least 20? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 48.2% | NO -61.0% | 42% | REJECT spread 1.000 exceeds limit |
| Politics | KXTRUMPDELETE-26JUL-A25 Will the number of Trump Truths deleted in Jul 2026 be at least 25? | 9.43h | 0.000 / 1.000 | 0.000 / 1.000 | 48.2% | NO -61.0% | 42% | REJECT spread 1.000 exceeds limit |
Closed paper positions
| Category | Ticker | Side | Entry | Exit | Realized | Reason |
|---|---|---|---|---|---|---|
| Sports | KXLIGAMXGAME-26JUL31PUECDG-PUE | YES | 0.180 | 0.000 | $-5.55 | market settled NO |
| Sports | KXWNBATOTAL-26JUL31SEAATL-181 | NO | 0.540 | 0.000 | $-8.18 | market settled YES |
| Sports | KXLIGAMXGAME-26JUL31PUECDG-CDG | YES | 0.615 | 0.420 | $-3.48 | stop-loss threshold |
| Sports | KXWNBASPREAD-26JUL31SEAATL-ATL17 | YES | 0.360 | 0.350 | $-0.30 | decision time reached; exited at executable bid |
| Sports | KXWNBASPREAD-26JUL31SEAATL-ATL8 | YES | 0.670 | 0.660 | $-0.32 | decision time reached; exited at executable bid |
| Sports | KXWNBASPREAD-26JUL31SEAATL-ATL14 | NO | 0.550 | 0.510 | $-0.50 | decision time reached; exited at executable bid |
| Sports | KXWNBATOTAL-26JUL31DALWSH-173 | NO | 0.620 | 1.000 | $+4.88 | market settled NO |
| Sports | KXMLBGAME-26JUL311910CWSTB-TB | YES | 0.570 | 0.560 | $-0.18 | decision time reached; exited at executable bid |
| Sports | KXWNBATOTAL-26JUL31SEAATL-163 | NO | 0.160 | 0.320 | $+5.10 | take-profit threshold |
| Sports | KXWNBATOTAL-26JUL31DALWSH-182 | NO | 0.800 | 0.950 | $+1.82 | take-profit threshold |
| Sports | KXWNBASPREAD-26JUL31SEAATL-ATL2 | NO | 0.170 | 0.060 | $-7.68 | stop-loss threshold |
| Sports | KXWNBATOTAL-26JUL31SEAATL-184 | NO | 0.610 | 0.910 | $+3.77 | take-profit threshold |
| Sports | KXWNBASPREAD-26JUL31DALWSH-DAL10 | NO | 0.730 | 0.860 | $+0.84 | take-profit threshold |
| Sports | KXWNBATOTAL-26JUL31DALWSH-179 | YES | 0.260 | 0.060 | $-6.51 | stop-loss threshold |
| Sports | KXMLBHIT-26JUL312015TEXHOU-HOUYALVAREZ44-1 | YES | 0.750 | 0.000 | $-10.64 | stop-loss threshold |
| Sports | KXMLBGAME-26JUL312140DETATH-DET | NO | 0.440 | 0.040 | $-10.25 | stop-loss threshold |
