Universal Daily
Kalshi Demo Trader
Equity curve
Cumulative Demo/paper account historyReturn by category
Realized + unrealized P/LCategory filter
Tap a category to focus the signal feedRecent signals
Live rankingOpen positions
Current paper marksKXHIGHLAX-26JUL31-B82.5
Will the **high temp in LA** be 82-83ยฐ on Jul 31, 2026?
KXUFCFIGHT-26AUG01MILCOW-COW
Will Hailey Cowan win the Milosevic vs Cowan professional MMA fight scheduled for Aug 1, 2026?
KXUFCFIGHT-26AUG01SPALUC-LUC
Will Stephanie Bruna Luciano win the Spasic vs Luciano professional MMA fight scheduled for Aug 1, 2026?
KXUFCFIGHT-26AUG01MILCOW-MIL
Will Nina Milosevic win the Milosevic vs Cowan professional MMA fight scheduled for Aug 1, 2026?
KXUFCFIGHT-26AUG01REBPRE-REB
Will Mateusz Rebecki win the Rebecki vs Prepolec professional MMA fight scheduled for Aug 1, 2026?
KXUFCFIGHT-26AUG01JANGUG-JAN
Will Milos Janicic win the Janicic vs Gugnon professional MMA fight scheduled for Aug 1, 2026?
KXWNBATOTAL-26JUL31INDPDX-194
Indiana vs Portland women's Pro Basketball game: Over 193.5 points?
KXUFCFIGHT-26AUG01BLASTI-STI
Will Navajo Stirling win the Blachowicz vs Stirling professional MMA fight scheduled for Aug 1, 2026?
KXUFCFIGHT-26AUG01TODVAL-VAL
Will Robert Valentin win the Todorovic vs Valentin professional MMA fight scheduled for Aug 1, 2026?
KXUFCFIGHT-26AUG01JANGUG-GUG
Will Noah Gugnon win the Janicic vs Gugnon professional MMA fight scheduled for Aug 1, 2026?
KXWNBASPREAD-26JUL31INDPDX-IND20
Indiana wins the game by over 19.5 points?
KXWNBASPREAD-26JUL31INDPDX-IND11
Indiana wins the game by over 10.5 points?
System status
Services, scan freshness and storageIntelligence connectors
Recent Kalshi Demo orders
Immediate-or-cancelFull ranked decision table
| Category | Market | Time | YES bid/ask | NO bid/ask | Fair YES | Best edge | Confidence | Decision |
|---|---|---|---|---|---|---|---|---|
| Entertainment | KXMLABELSHARE-W3026JUL30-UMG Will UMG's market share be above 58% on the Hits Daily Double: Hits Top 50 chart week ending Jul 30, 2026? | 0.01h | 0.000 / 0.030 | 0.970 / 1.000 | 1.0% | NO -14.7% | 55% | REJECT too close to decision time |
| Entertainment | KXMLABELSHARE-W3026JUL30-WMG Will WMG's market share be above 15% on the Hits Daily Double: Hits Top 50 chart week ending Jul 30, 2026? | 0.01h | 0.960 / 1.000 | 0.000 / 0.040 | 99.0% | YES -15.2% | 52% | REJECT too close to decision time |
| Entertainment | KXMLABELSHARE-W3026JUL30-SME Will SME's market share be above 25% on the Hits Daily Double: Hits Top 50 chart week ending Jul 30, 2026? | 0.01h | 0.760 / 1.000 | 0.000 / 0.240 | 99.0% | YES -15.8% | 49% | REJECT too close to decision time |
| Entertainment | KXGTATRAILER-26AUG Will another GTA VI trailer come out before Aug 2026? | 0.02h | 0.240 / 0.990 | 0.010 / 0.760 | 65.1% | YES -36.5% | 57% | REJECT too close to decision time |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-ARI Will Ariana Grande be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 0.880 | 0.120 / 1.000 | 38.4% | NO -40.9% | 64% | REJECT spread 0.880 exceeds limit |
| Entertainment | GTA6-26JUL31 WIll GTA6 be released by Jul 31, 2026? | 0.02h | 0.020 / 0.970 | 0.030 / 0.980 | 47.0% | NO -47.5% | 54% | REJECT too close to decision time |
| Entertainment | KXAPPRANKFREE-26AUG01-TIK Top US iPhone app on Aug 1, 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXAPPRANKFREE-26AUG01-CAP Top US iPhone app on Aug 1, 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXAPPRANKFREE-26AUG01-NET Top US iPhone app on Aug 1, 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXAPPRANKFREE-26AUG01-CHA Top US iPhone app on Aug 1, 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXAPPRANKFREE-26AUG01-ATO Top US iPhone app on Aug 1, 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXAPPRANKFREE2-26AUG01-ATO Runner-up US iPhone app on Aug 1, 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXFRAGRANCE-26YSL-100.00 Will the price of YSL Y be above $100.00 in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXFRAGRANCE-26YSL-110.00 Will the price of YSL Y be above $110.00 in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXFRAGRANCE-26YSL-120.00 Will the price of YSL Y be above $120.00 in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXFRAGRANCE-26YSL-130.00 Will the price of YSL Y be above $130.00 in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXFRAGRANCE-26YSL-140.00 Will the price of YSL Y be above $140.00 in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXFRAGRANCE-26YSL-150.00 Will the price of YSL Y be above $150.00 in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXFRAGRANCE-26YSL-160.00 Will the price of YSL Y be above $160.00 in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXFRAGRANCE-26DIO-150.00 Will the price of Dior Sauvage be above $150.00 in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXFRAGRANCE-26DIO-160.00 Will the price of Dior Sauvage be above $160.00 in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXFRAGRANCE-26DIO-170.00 Will the price of Dior Sauvage be above $170.00 in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXFRAGRANCE-26DIO-180.00 Will the price of Dior Sauvage be above $180.00 in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXFRAGRANCE-26DIO-190.00 Will the price of Dior Sauvage be above $190.00 in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXFRAGRANCE-26DIO-200.00 Will the price of Dior Sauvage be above $200.00 in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXFRAGRANCE-26DIO-210.00 Will the price of Dior Sauvage be above $210.00 in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXAPPRANKFREE2-26AUG01-TIK Runner-up US iPhone app on Aug 1, 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXAPPRANKFREE2-26AUG01-CAP Runner-up US iPhone app on Aug 1, 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXAPPRANKFREE2-26AUG01-NET Runner-up US iPhone app on Aug 1, 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXAPPRANKFREE2-26AUG01-CHA Runner-up US iPhone app on Aug 1, 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-DJO Will Djo be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-OLI Will Olivia Dean be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-TAY Will Taylor Swift be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-HUN Will HUNTR/X be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-KAT Will KATSEYE be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-ALE Will Alex Warren be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-SOM Will sombr be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-FLE Will Fleetwood Mac be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-SHE Will She & Him be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-RAY Will RAYE be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-ESD Will EsDeeKid be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-CHAP Will Chappell Roan be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-DRA Will Drake be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-ASA Will A$AP Rocky be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-MEG Will Megan Moroney be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-BAB Will Baby Keem be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-JOJ Will Joji be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-BRU Will Bruno Mars be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-JCO Will J. Cole be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-HAR Will Harry Styles be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-LUK Will Luke Combs be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-CHA Will Charli xcx be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-LAN Will Lana Del Rey be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-PIN Will PinkPantheress be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-ZAR Will Zara Larsson be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-BTS Will BTS be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-TWE Will Twenty One Pilots be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-WEE Will The Weeknd be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-OLII Will Olivia Rodrigo be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-NOA Will Noah Kahan be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-YEA Will Yeat be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-PLA Will Playboi Carti be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-DOM Will Dominic Fike be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-BEL Will Bella Kay be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-JUS Will Justin Bieber be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-NIC Will Nicki Minaj be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-MIC Will Michael Jackson be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-MAD Will Madonna be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-SAB Will Sabrina Carpenter be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-CHR Will Chris Brown be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-CEN Will Central Cee be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-21S Will 21 Savage be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-TRA Will Travis Scott be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-GRA Will Gracie Abrams be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-MAL Will Malcolm Todd be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-FUT Will Future be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-YE Will Kanye West / Ye be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-KEN Will Kendrick Lamar be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-SHA Will Shakira be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-MIL Will Miley Cyrus be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTUSA-26AUG01-BRUC Will Bruce Springsteen be #1 on the Any Spotify Daily Top Songs USA chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTGLOBAL-26AUG01-DJO Will Djo be #1 on the Any Spotify Daily Top Songs Global chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTGLOBAL-26AUG01-OLI Will Olivia Dean be #1 on the Any Spotify Daily Top Songs Global chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTGLOBAL-26AUG01-TAY Will Taylor Swift be #1 on the Any Spotify Daily Top Songs Global chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTGLOBAL-26AUG01-HUN Will HUNTR/X be #1 on the Any Spotify Daily Top Songs Global chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTGLOBAL-26AUG01-ELL Will Ella Langley be #1 on the Any Spotify Daily Top Songs Global chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTGLOBAL-26AUG01-KAT Will KATSEYE be #1 on the Any Spotify Daily Top Songs Global chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTGLOBAL-26AUG01-ALE Will Alex Warren be #1 on the Any Spotify Daily Top Songs Global chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTGLOBAL-26AUG01-SOM Will sombr be #1 on the Any Spotify Daily Top Songs Global chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTGLOBAL-26AUG01-FLE Will Fleetwood Mac be #1 on the Any Spotify Daily Top Songs Global chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTGLOBAL-26AUG01-SHE Will She & Him be #1 on the Any Spotify Daily Top Songs Global chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTGLOBAL-26AUG01-RAY Will RAYE be #1 on the Any Spotify Daily Top Songs Global chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTGLOBAL-26AUG01-ESD Will EsDeeKid be #1 on the Any Spotify Daily Top Songs Global chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTGLOBAL-26AUG01-MOR Will Morgan Wallen be #1 on the Any Spotify Daily Top Songs Global chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTGLOBAL-26AUG01-CHAP Will Chappell Roan be #1 on the Any Spotify Daily Top Songs Global chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
| Entertainment | KXRANKLISTSONGSPOTGLOBAL-26AUG01-DRA Will Drake be #1 on the Any Spotify Daily Top Songs Global chart in July 2026? | 9.48h | 0.000 / 1.000 | 0.000 / 1.000 | 47.5% | NO -50.4% | 48% | REJECT spread 1.000 exceeds limit |
