Universal Daily
Kalshi Demo Trader
Equity curve
Cumulative Demo/paper account historyReturn by category
Realized + unrealized P/LCategory filter
Tap a category to focus the signal feedRecent signals
Live rankingOpen positions
Current paper marksKXHIGHLAX-26JUL31-B82.5
Will the **high temp in LA** be 82-83ยฐ on Jul 31, 2026?
KXUFCFIGHT-26AUG01MILCOW-COW
Will Hailey Cowan win the Milosevic vs Cowan professional MMA fight scheduled for Aug 1, 2026?
KXUFCFIGHT-26AUG01SPALUC-LUC
Will Stephanie Bruna Luciano win the Spasic vs Luciano professional MMA fight scheduled for Aug 1, 2026?
KXUFCFIGHT-26AUG01MILCOW-MIL
Will Nina Milosevic win the Milosevic vs Cowan professional MMA fight scheduled for Aug 1, 2026?
KXUFCFIGHT-26AUG01REBPRE-REB
Will Mateusz Rebecki win the Rebecki vs Prepolec professional MMA fight scheduled for Aug 1, 2026?
KXUFCFIGHT-26AUG01JANGUG-JAN
Will Milos Janicic win the Janicic vs Gugnon professional MMA fight scheduled for Aug 1, 2026?
KXWNBATOTAL-26JUL31INDPDX-194
Indiana vs Portland women's Pro Basketball game: Over 193.5 points?
KXUFCFIGHT-26AUG01BLASTI-STI
Will Navajo Stirling win the Blachowicz vs Stirling professional MMA fight scheduled for Aug 1, 2026?
KXUFCFIGHT-26AUG01TODVAL-VAL
Will Robert Valentin win the Todorovic vs Valentin professional MMA fight scheduled for Aug 1, 2026?
KXUFCFIGHT-26AUG01JANGUG-GUG
Will Noah Gugnon win the Janicic vs Gugnon professional MMA fight scheduled for Aug 1, 2026?
KXWNBASPREAD-26JUL31INDPDX-IND20
Indiana wins the game by over 19.5 points?
KXWNBASPREAD-26JUL31INDPDX-IND11
Indiana wins the game by over 10.5 points?
System status
Services, scan freshness and storageIntelligence connectors
Recent Kalshi Demo orders
Immediate-or-cancelFull ranked decision table
| Category | Market | Time | YES bid/ask | NO bid/ask | Fair YES | Best edge | Confidence | Decision |
|---|---|---|---|---|---|---|---|---|
| Commodities | KXWTI15M-26JUL311830-30 WTI price up in next 15 mins? | 0.10h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXSILVER15M-26JUL311830-30 Silver price up in next 15 mins? | 0.10h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXGOLD15M-26JUL311830-30 Gold price up in next 15 mins? | 0.10h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXWTI15M-26JUL311845-45 WTI price up in next 15 mins? | 0.10h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXSILVER15M-26JUL311845-45 Silver price up in next 15 mins? | 0.10h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXGOLD15M-26JUL311845-45 Gold price up in next 15 mins? | 0.10h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXWTI15M-26JUL311900-00 WTI price up in next 15 mins? | 0.13h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXSILVER15M-26JUL311900-00 Silver price up in next 15 mins? | 0.13h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXGOLD15M-26JUL311900-00 Gold price up in next 15 mins? | 0.13h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXWTI15M-26JUL311915-15 WTI price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXSILVER15M-26JUL311915-15 Silver price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXGOLD15M-26JUL311915-15 Gold price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXWTI15M-26JUL311930-30 WTI price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXSILVER15M-26JUL311930-30 Silver price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXGOLD15M-26JUL311930-30 Gold price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXWTI15M-26JUL311945-45 WTI price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXSILVER15M-26JUL311945-45 Silver price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXGOLD15M-26JUL311945-45 Gold price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXWTI15M-26JUL312000-00 WTI price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXSILVER15M-26JUL312000-00 Silver price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXGOLD15M-26JUL312000-00 Gold price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXWTI15M-26JUL312015-15 WTI price up in next 15 mins? | 0.13h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXSILVER15M-26JUL312015-15 Silver price up in next 15 mins? | 0.13h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXGOLD15M-26JUL312015-15 Gold price up in next 15 mins? | 0.13h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXWTI15M-26JUL312030-30 WTI price up in next 15 mins? | 0.11h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXSILVER15M-26JUL312030-30 Silver price up in next 15 mins? | 0.11h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXGOLD15M-26JUL312030-30 Gold price up in next 15 mins? | 0.11h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXWTI15M-26JUL312045-45 WTI price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXSILVER15M-26JUL312045-45 Silver price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXWTI15M-26JUL312100-00 WTI price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXSILVER15M-26JUL312100-00 Silver price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXWTI15M-26JUL312115-15 WTI price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXSILVER15M-26JUL312115-15 Silver price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXWTI15M-26JUL312130-30 WTI price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXSILVER15M-26JUL312130-30 Silver price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXSILVER15M-26JUL312145-45 Silver price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXWTI15M-26JUL312200-00 WTI price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXSILVER15M-26JUL312200-00 Silver price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXSILVER15M-26JUL312215-15 Silver price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXSILVER15M-26JUL312230-30 Silver price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXSILVER15M-26JUL312245-45 Silver price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXSILVER15M-26JUL312300-00 Silver price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXWTI15M-26JUL312315-15 WTI price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXSILVER15M-26JUL312315-15 Silver price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXSILVER15M-26JUL312330-30 Silver price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXSILVER15M-26JUL312345-45 Silver price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXSILVER15M-26AUG010000-00 Silver price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -0.8% | 52% | REJECT too close to decision time |
| Commodities | KXWTI15M-26JUL311815-15 WTI price up in next 15 mins? | 0.13h | 0.000 / 0.000 | 1.000 / 1.000 | 1.2% | YES -2.5% | 52% | REJECT too close to decision time |
| Commodities | KXSILVER15M-26JUL311815-15 Silver price up in next 15 mins? | 0.13h | 0.000 / 0.000 | 1.000 / 1.000 | 1.2% | YES -2.5% | 52% | REJECT too close to decision time |
| Commodities | KXGOLD15M-26JUL311815-15 Gold price up in next 15 mins? | 0.13h | 0.000 / 0.000 | 1.000 / 1.000 | 1.2% | YES -2.5% | 52% | REJECT too close to decision time |
| Commodities | KXGOLD15M-26JUL312045-45 Gold price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -10.3% | 50% | REJECT too close to decision time |
| Commodities | KXGOLD15M-26JUL312115-15 Gold price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -10.3% | 50% | REJECT too close to decision time |
| Commodities | KXGOLD15M-26JUL312130-30 Gold price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -10.3% | 50% | REJECT too close to decision time |
| Commodities | KXGOLD15M-26JUL312145-45 Gold price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -10.3% | 50% | REJECT too close to decision time |
| Commodities | KXGOLD15M-26JUL312200-00 Gold price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -10.3% | 50% | REJECT too close to decision time |
| Commodities | KXGOLD15M-26JUL312215-15 Gold price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -10.3% | 50% | REJECT too close to decision time |
| Commodities | KXGOLD15M-26JUL312230-30 Gold price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -10.3% | 50% | REJECT too close to decision time |
| Commodities | KXGOLD15M-26JUL312245-45 Gold price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -10.3% | 50% | REJECT too close to decision time |
| Commodities | KXGOLD15M-26JUL312300-00 Gold price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -10.3% | 50% | REJECT too close to decision time |
| Commodities | KXGOLD15M-26JUL312315-15 Gold price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -10.3% | 50% | REJECT too close to decision time |
| Commodities | KXGOLD15M-26JUL312330-30 Gold price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -10.3% | 50% | REJECT too close to decision time |
| Commodities | KXGOLD15M-26JUL312345-45 Gold price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -10.3% | 50% | REJECT too close to decision time |
| Commodities | KXGOLD15M-26AUG010000-00 Gold price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.8% | YES -10.3% | 50% | REJECT too close to decision time |
| Commodities | KXGOLD15M-26JUL312100-00 Gold price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.4% | YES -10.7% | 50% | REJECT too close to decision time |
| Commodities | KXWTI15M-26JUL312145-45 WTI price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.4% | YES -10.7% | 50% | REJECT too close to decision time |
| Commodities | KXWTI15M-26JUL312215-15 WTI price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.4% | YES -10.7% | 50% | REJECT too close to decision time |
| Commodities | KXWTI15M-26JUL312230-30 WTI price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.4% | YES -10.7% | 50% | REJECT too close to decision time |
| Commodities | KXWTI15M-26JUL312245-45 WTI price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.4% | YES -10.7% | 50% | REJECT too close to decision time |
| Commodities | KXWTI15M-26JUL312300-00 WTI price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.4% | YES -10.7% | 50% | REJECT too close to decision time |
| Commodities | KXWTI15M-26JUL312330-30 WTI price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.4% | YES -10.7% | 50% | REJECT too close to decision time |
| Commodities | KXWTI15M-26JUL312345-45 WTI price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.4% | YES -10.7% | 50% | REJECT too close to decision time |
| Commodities | KXWTI15M-26AUG010000-00 WTI price up in next 15 mins? | 0.12h | 0.000 / 0.000 | 1.000 / 1.000 | 1.4% | YES -10.7% | 50% | REJECT too close to decision time |
| Commodities | KXBRENTMON-26JUL3117-T88.99 Will the brent crude oil close price be above 88.99 USD/Bbl on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.960 / 0.980 | 0.020 / 0.040 | 99.0% | YES -12.5% | 60% | REJECT too close to decision time |
| Commodities | KXGOLDW-26JUL3117-T4028.99 Will the gold close price be above 4028.99 USD/t.oz on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.990 / 1.000 | 0.000 / 0.010 | 99.0% | NO -13.3% | 61% | REJECT too close to decision time |
| Commodities | KXBRENTW-26JUL3117-T86.99 Will the brent crude oil close price be above 86.99 USD/Bbl on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.990 / 1.000 | 0.000 / 0.010 | 99.0% | NO -13.3% | 61% | REJECT too close to decision time |
| Commodities | KXSILVERW-26JUL3117-T58.99 Will the silver close price be above 58.99 USD/t.oz on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.000 / 0.010 | 0.990 / 1.000 | 1.0% | YES -13.4% | 61% | REJECT too close to decision time |
| Commodities | KXNATGASMON-26JUL3117-T2.999 Will the natural gas close price be above 2.999 USD/MMBtu on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.000 / 0.010 | 0.990 / 1.000 | 1.0% | YES -13.5% | 60% | REJECT too close to decision time |
| Commodities | KXBRENTMON-26JUL3117-T100.99 Will the brent crude oil close price be above 100.99 USD/Bbl on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.000 / 0.010 | 0.990 / 1.000 | 1.0% | YES -13.5% | 60% | REJECT too close to decision time |
| Commodities | KXGOLDW-26JUL3117-T3808.99 Will the gold close price be above 3808.99 USD/t.oz on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.990 / 1.000 | 0.000 / 0.010 | 99.0% | NO -13.6% | 59% | REJECT too close to decision time |
| Commodities | KXBRENTW-26JUL3117-T100.99 Will the brent crude oil close price be above 100.99 USD/Bbl on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.000 / 0.010 | 0.990 / 1.000 | 1.0% | YES -13.6% | 59% | REJECT too close to decision time |
| Commodities | KXNATGASW-26JUL3117-T2.999 Will the natural gas close price be above 2.999 USD/MMBtu on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.000 / 0.010 | 0.990 / 1.000 | 1.0% | YES -13.6% | 59% | REJECT too close to decision time |
| Commodities | KXCOPPERW-26JUL3117-T6.02 Will the copper close price be above 6.02 USD/Lbs on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.990 / 1.000 | 0.000 / 0.010 | 99.0% | NO -13.9% | 57% | REJECT too close to decision time |
| Commodities | KXBRENTMON-26JUL3117-T102.99 Will the brent crude oil close price be above 102.99 USD/Bbl on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.000 / 0.010 | 0.990 / 1.000 | 1.0% | YES -14.0% | 57% | REJECT too close to decision time |
| Commodities | KXWTIH-26JUL3117-T84.79 Will the WTI close price be above 84.79 USD/barrel on July 31, 2026 at 5:00 PM ET? | 0.01h | 0.990 / 1.000 | 0.000 / 0.010 | 99.0% | NO -14.0% | 57% | REJECT too close to decision time |
| Commodities | KXBRENTMON-26JUL3117-T94.99 Will the brent crude oil close price be above 94.99 USD/Bbl on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.000 / 0.010 | 0.990 / 1.000 | 1.0% | YES -14.0% | 57% | REJECT too close to decision time |
| Commodities | KXBRENTMON-26JUL3117-T74.99 Will the brent crude oil close price be above 74.99 USD/Bbl on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.990 / 1.000 | 0.000 / 0.010 | 99.0% | NO -14.0% | 57% | REJECT too close to decision time |
| Commodities | KXBRENTMON-26JUL3117-T106.99 Will the brent crude oil close price be above 106.99 USD/Bbl on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.000 / 0.010 | 0.990 / 1.000 | 1.0% | YES -14.0% | 57% | REJECT too close to decision time |
| Commodities | KXBRENTMON-26JUL3117-T96.99 Will the brent crude oil close price be above 96.99 USD/Bbl on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.000 / 0.010 | 0.990 / 1.000 | 1.0% | YES -14.1% | 56% | REJECT too close to decision time |
| Commodities | KXCOPPERW-26JUL3117-T5.93 Will the copper close price be above 5.93 USD/Lbs on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.990 / 1.000 | 0.000 / 0.010 | 99.0% | NO -14.1% | 56% | REJECT too close to decision time |
| Commodities | KXBRENTMON-26JUL3117-T98.99 Will the brent crude oil close price be above 98.99 USD/Bbl on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.000 / 0.010 | 0.990 / 1.000 | 1.0% | YES -14.1% | 56% | REJECT too close to decision time |
| Commodities | KXWTIH-26JUL3117-T83.99 Will the WTI close price be above 83.99 USD/barrel on July 31, 2026 at 5:00 PM ET? | 0.01h | 0.990 / 1.000 | 0.000 / 0.010 | 99.0% | NO -14.2% | 56% | REJECT too close to decision time |
| Commodities | KXSILVERMON-26JUL3117-T65.99 Will the silver close price be above 65.99 USD/t.oz on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.000 / 0.010 | 0.990 / 1.000 | 1.0% | YES -14.2% | 55% | REJECT too close to decision time |
| Commodities | KXBRENTMON-26JUL3117-T86.99 Will the brent crude oil close price be above 86.99 USD/Bbl on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.980 / 1.000 | 0.000 / 0.020 | 99.0% | NO -14.3% | 61% | REJECT too close to decision time |
| Commodities | KXSILVERW-26JUL3117-T62.99 Will the silver close price be above 62.99 USD/t.oz on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.000 / 0.010 | 0.990 / 1.000 | 1.0% | YES -14.3% | 55% | REJECT too close to decision time |
| Commodities | KXCOPPERW-26JUL3117-T5.99 Will the copper close price be above 5.99 USD/Lbs on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.990 / 1.000 | 0.000 / 0.010 | 99.0% | NO -14.3% | 55% | REJECT too close to decision time |
| Commodities | KXBRENTW-26JUL3117-T90.99 Will the brent crude oil close price be above 90.99 USD/Bbl on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.000 / 0.020 | 0.980 / 1.000 | 1.0% | YES -14.4% | 61% | REJECT too close to decision time |
| Commodities | KXNATGASW-26JUL3117-T2.599 Will the natural gas close price be above 2.599 USD/MMBtu on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.990 / 1.000 | 0.000 / 0.010 | 99.0% | NO -14.5% | 54% | REJECT too close to decision time |
| Commodities | KXCOPPERW-26JUL3117-T6.05 Will the copper close price be above 6.05 USD/Lbs on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.990 / 1.000 | 0.000 / 0.010 | 99.0% | NO -14.5% | 54% | REJECT too close to decision time |
| Commodities | KXCOPPERMON-26JUL3117-T5.39 Will the copper close price be above 5.39 USD/Lbs on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.990 / 1.000 | 0.000 / 0.010 | 99.0% | NO -14.5% | 54% | REJECT too close to decision time |
| Commodities | KXCOPPERMON-26JUL3117-T7.13 Will the copper close price be above 7.13 USD/Lbs on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.000 / 0.010 | 0.990 / 1.000 | 1.0% | YES -14.5% | 54% | REJECT too close to decision time |
| Commodities | KXBRENTMON-26JUL3117-T108.99 Will the brent crude oil close price be above 108.99 USD/Bbl on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.000 / 0.010 | 0.990 / 1.000 | 1.0% | YES -14.6% | 53% | REJECT too close to decision time |
| Commodities | KXSILVERMON-26JUL3117-T47.99 Will the silver close price be above 47.99 USD/t.oz on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.990 / 1.000 | 0.000 / 0.010 | 99.0% | NO -14.6% | 53% | REJECT too close to decision time |
| Commodities | KXSILVERW-26JUL3117-T43.99 Will the silver close price be above 43.99 USD/t.oz on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.990 / 1.000 | 0.000 / 0.010 | 99.0% | NO -14.6% | 53% | REJECT too close to decision time |
| Commodities | KXBRENTW-26JUL3117-T110.99 Will the brent crude oil close price be above 110.99 USD/Bbl on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.000 / 0.010 | 0.990 / 1.000 | 1.0% | YES -14.7% | 53% | REJECT too close to decision time |
| Commodities | KXGOLDMON-26JUL3117-T3551.99 Will the gold close price be above 3551.99 USD/t.oz on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.990 / 1.000 | 0.000 / 0.010 | 99.0% | NO -14.7% | 53% | REJECT too close to decision time |
| Commodities | KXCOPPERW-26JUL3117-T6.08 Will the copper close price be above 6.08 USD/Lbs on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.990 / 1.000 | 0.000 / 0.010 | 99.0% | NO -14.7% | 53% | REJECT too close to decision time |
| Commodities | KXBRENTW-26JUL3117-T104.99 Will the brent crude oil close price be above 104.99 USD/Bbl on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.000 / 0.010 | 0.990 / 1.000 | 1.0% | YES -14.7% | 53% | REJECT too close to decision time |
| Commodities | KXBRENTMON-26JUL3117-T68.99 Will the brent crude oil close price be above 68.99 USD/Bbl on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.990 / 1.000 | 0.000 / 0.010 | 99.0% | NO -14.7% | 53% | REJECT too close to decision time |
| Commodities | KXBRENTMON-26JUL3117-T70.99 Will the brent crude oil close price be above 70.99 USD/Bbl on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.990 / 1.000 | 0.000 / 0.010 | 99.0% | NO -14.7% | 53% | REJECT too close to decision time |
| Commodities | KXBRENTMON-26JUL3117-T104.99 Will the brent crude oil close price be above 104.99 USD/Bbl on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.000 / 0.010 | 0.990 / 1.000 | 1.0% | YES -14.7% | 53% | REJECT too close to decision time |
| Commodities | KXBRENTW-26JUL3117-T106.99 Will the brent crude oil close price be above 106.99 USD/Bbl on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.000 / 0.010 | 0.990 / 1.000 | 1.0% | YES -14.7% | 53% | REJECT too close to decision time |
| Commodities | KXBRENTW-26JUL3117-T102.99 Will the brent crude oil close price be above 102.99 USD/Bbl on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.000 / 0.010 | 0.990 / 1.000 | 1.0% | YES -14.7% | 53% | REJECT too close to decision time |
| Commodities | KXBRENTW-26JUL3117-T112.99 Will the brent crude oil close price be above 112.99 USD/Bbl on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.000 / 0.010 | 0.990 / 1.000 | 1.0% | YES -14.7% | 52% | REJECT too close to decision time |
| Commodities | KXBRENTMON-26JUL3117-T72.99 Will the brent crude oil close price be above 72.99 USD/Bbl on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.990 / 1.000 | 0.000 / 0.010 | 99.0% | NO -14.7% | 52% | REJECT too close to decision time |
| Commodities | KXBRENTW-26JUL3117-T116.99 Will the brent crude oil close price be above 116.99 USD/Bbl on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.000 / 0.010 | 0.990 / 1.000 | 1.0% | YES -14.7% | 52% | REJECT too close to decision time |
| Commodities | KXSILVERMON-26JUL3117-T67.99 Will the silver close price be above 67.99 USD/t.oz on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.000 / 0.010 | 0.990 / 1.000 | 1.0% | YES -14.7% | 52% | REJECT too close to decision time |
| Commodities | KXGOLDW-26JUL3117-T4068.99 Will the gold close price be above 4068.99 USD/t.oz on July 31, 2026 at 5:00 PM EDT? | 0.01h | 0.000 / 0.030 | 0.970 / 1.000 | 1.0% | NO -14.7% | 58% | REJECT too close to decision time |
